DIN 580 Carbon Steel igwe anaghị agba nchara na-ebuli anya bolt
Nkọwa dị mkpirikpi:
Ọnụ ahịa EXW: 720USD-910USD/ton
Min. Ọnụ ọgụgụ:2TONS
Nkwakọ ngwaahịa: BAG/igbe nwere pallet
Ọdụ ụgbọ mmiri:TIANJIN/QINGDAO/SHANGHAI/NINGBO
Mbupu: 5-30 ỤBỌCHỊ NA QTY
Ịkwụ Ụgwọ:T/T/LC
Ịkwanye ikike: 600 TON kwa ọnwa
Nkọwa ngwaahịa
Mkpado ngwaahịa
Foto ngwaahịa:
Nkọwa ngwaahịa:
Aha ngwaahịa | Anya bolts |
Ọgwụgwọ elu | Plain/HDG/ZP/Oji |
Nha | M8-M20 |
Ihe onwunwe | Igwe anaghị agba nchara |
Ebe Mmalite | China |
Port | Tianjin/Qingdao/Ningbo |
Oge ịkwụ ụgwọ | T/T |
Oge Mbuga ozi | 5-7 ụbọchị |
Uru ngwaahịa:
- Nrụpụta nkenke
☆ Tụọ ma hazie ya site na iji ngwa igwe nkenke yana ngwaọrụ nha n'okpuru ọnọdụ gburugburu ebe obibi na-achịkwa nke ọma.
2.Ihe igwe dị elu dị elu
☆ Na ogologo ndụ, obere okpomọkụ ọgbọ, elu ike ike, elu rigidity, ala mkpọtụ, elu eyi iguzogide na ndị ọzọ àgwà.
3.Ọnụ-dị irè
☆ Iji ihe metal dị elu, mgbe nhazi na nhazi nke ọma, na-eme ka ahụmịhe onye ọrụ dịkwuo mma.
Parameter nke ngwaahịa:
Nkọwapụta eri | M8 | M10 | M12 | M12 | M16 | M16 | M20 | M20 | M24 | M24 | M30 | M30 | M36 | M36 | |
d | |||||||||||||||
P | Mgbapụta | 1.25 | 1.5 | 1.75 | 1.5 | 2 | 1.5 | 2.5 | 3 | 3 | 2 | 3.5 | 2 | 4 | 3 |
d2 | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 50 | 50 | 65 | 65 | 75 | 75 | |
d3 | 36 | 45 | 54 | 54 | 63 | 63 | 72 | 72 | 90 | 90 | 108 | 108 | 126 | 126 | |
d4 | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | |
e | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 | 18 | 18 | 22 | 22 | 26 | 26 | |
f | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | |
ds | Kachasị | 6 | 7.7 | 9.4 | 9.4 | 13 | 13 | 16.4 | 16.4 | 19.6 | 19.6 | 25 | 25 | 30.3 | 30.3 |
Opekempe | 5.82 | 7.48 | 9.18 | 9.18 | 12.73 | 12.73 | 16.13 | 16.13 | 19.27 | 19.27 | 24.67 | 24.67 | 29.91 | 29.91 | |
h | 36 | 45 | 53 | 53 | 62 | 62 | 71 | 71 | 90 | 90 | 109 | 109 | 128 | 128 | |
k | 8 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 20 | 20 | 24 | 24 | 28 | 28 | |
L | Aha aha | 13 | 17 | 20.5 | 20.5 | 27 | 27 | 30 | 30 | 36 | 36 | 45 | 45 | 54 | 54 |
Opekempe | 12.65 | 16.65 | 20.08 | 20.08 | 26.58 | 26.58 | 29.58 | 29.58 | 35.5 | 35.5 | 44.5 | 44.5 | 53.5 | 53.5 | |
Kachasị | 13.35 | 17.35 | 20.92 | 20.92 | 27.42 | 27.42 | 30.42 | 30.42 | 36.5 | 36.5 | 45.5 | 45.5 | 54.5 | 54.5 | |
m | 10 | 12 | 14 | 14 | 16 | 16 | 19 | 19 | 24 | 24 | 28 | 28 | 32 | 32 | |
Otu arọ (steel) ≈kg | 0.06 | 0.11 | 0.18 | 0.18 | 0.28 | 0.28 | 0.45 | 0.45 | 0.74 | 0.74 | 1.66 | 1.66 | 2.65 | 2.65 |
Nkọwapụta eri | M42 | M42 | M48 | M48 | M56 | M56 | M64 | M64 | M72 | M72 | M80 | M80 | M100 | M100 | |
d | |||||||||||||||
P | Mgbapụta | 4.5 | 3 | 5 | 3 | 5.5 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 |
d2 | 85 | 85 | 100 | 100 | 110 | 110 | 120 | 120 | 150 | 150 | 170 | 170 | 190 | 190 | |
d3 | 144 | 144 | 166 | 166 | 184 | 184 | 206 | 206 | 260 | 260 | 296 | 296 | 330 | 330 | |
d4 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 110 | 140 | 140 | 160 | 160 | 180 | 180 | |
e | 30 | 30 | 35 | 35 | 38 | 38 | 42 | 42 | 50 | 50 | 55 | 55 | 60 | 60 | |
f | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
ds | Kachasị | 35.6 | 35.6 | 41 | 41 | 48.3 | 48.3 | 55.7 | 55.7 | 63.7 | 63.7 | 71.7 | 71.7 | 91.7 | 91.7 |
Opekempe | 35.21 | 35.21 | 40.61 | 40.61 | 47.91 | 47.91 | 55.24 | 55.24 | 63.24 | 63.24 | 71.24 | 71.24 | 91.16 | 91.16 | |
h | 147 | 147 | 168 | 168 | 187 | 187 | 208 | 208 | 260 | 260 | 298 | 298 | 330 | 330 | |
k | 32 | 32 | 38 | 38 | 42 | 42 | 48 | 48 | 60 | 60 | 68 | 68 | 75 | 75 | |
L | Aha aha | 63 | 63 | 68 | 68 | 78 | 78 | 90 | 90 | 100 | 100 | 112 | 112 | 130 | 130 |
Opekempe | 62.4 | 62.4 | 67.4 | 67.4 | 77.4 | 77.4 | 89.3 | 89.3 | 99.3 | 99.3 | 111.3 | 111.3 | 129.2 | 129.2 | |
Kachasị | 63.6 | 63.6 | 68.6 | 68.6 | 78.6 | 78.6 | 90.7 | 90.7 | 100.7 | 100.7 | 112.7 | 112.7 | 130.8 | 130.8 | |
m | 38 | 38 | 46 | 46 | 50 | 50 | 58 | 58 | 72 | 72 | 80 | 80 | 88 | 88 | |
Otu arọ (steel) ≈kg | 4.03 | 4.03 | 6.38 | 6.38 | 8.8 | 8.8 | 12.4 | 12.4 | 23.3 | 23.3 | 34.2 | 34.2 | 49.1 | 49.1 |
Ngwugwu anyị:
1. 25 kg akpa ma ọ bụ 50kg akpa.
2. akpa na pallet.
3. 25 n'arọ katọn ma ọ bụ katọn nwere pallet.
4. Nkwakọ ngwaahịa dị ka arịrịọ ndị ahịa