DIN 928 Carbon Steel igwe anaghị agba nchara Square Welding Nut
Nkọwa dị mkpirikpi:
Ọnụ ahịa EXW: 720USD-910USD/ton
Min. Ọnụ ọgụgụ:2TONS
Nkwakọ ngwaahịa: BAG/igbe nwere pallet
Ọdụ ụgbọ mmiri:TIANJIN/QINGDAO/SHANGHAI/NINGBO
Mbupu: 5-30 ỤBỌCHỊ NA QTY
Ịkwụ Ụgwọ:T/T/LC
Ịkwanye ikike: 600 TON kwa ọnwa
Nkọwa ngwaahịa
Mkpado ngwaahịa
Foto ngwaahịa:
Nkọwa ngwaahịa:
1. Standard: | DIN928 |
2. Ọkwa: | square |
3. Ihe: | Obere carbon ígwè, igwe anaghị agba nchara |
4.Nha: | M3-M16 |
5. N'ikpeazụ: | larịị |
6. Mark: | Dị ka ndị ahịa chọrọ |
7. Oge nnyefe: | Nọmalị na 30-40 ụbọchị. |
8. Ogo: | Ogo kacha elu. |
9.Ngwugwu: | Katọn&pallets ma ọ bụ dị ka ndị ahịa chọrọ. |
Uru ngwaahịa:
- Nrụpụta nkenke
☆ Tụọ ma hazie ya site na iji ngwa igwe nkenke yana ngwaọrụ nha n'okpuru ọnọdụ gburugburu ebe obibi na-achịkwa nke ọma.
- Carbon ígwè dị elu (35#/45#)
☆ Na ogologo ndụ, obere okpomọkụ ọgbọ, elu ike ike, elu rigidity, ala mkpọtụ, elu eyi iguzogide na ndị ọzọ àgwà.
- Ọnụ-dị irè
☆ Ojiji nke carbon ígwè ígwè dị elu, mgbe nhazi na nhazi nke ọma, na-eme ka ahụmịhe onye ọrụ dịkwuo mma.
Parameter nke ngwaahịa:
Nkọwapụta eri | M4 | M5 | M6 | M8 | M10 | 7/16① | 7/16① | M12 | M14 | M16 | |
D | |||||||||||
P | ezé siri ike | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 |
Ezi ezé 1 | / | / | / | 1 | 1 | / | / | 1.25 | 1.5 | 1.5 | |
Ezi ezé 2 | / | / | / | / | 1.25 | 20 | 20 | 1.5 | - | - | |
b | Aha aha | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 1.8 | 2 | 2 | 2.5 | 2.5 |
kacha uru | 0.95 | 1.15 | 1.35 | 1.65 | 2 | 2 | 2.2 | 2.2 | 2.7 | 2.7 | |
kacha nta | 0.65 | 0.85 | 1.05 | 1.35 | 1.6 | 1.6 | 1.8 | 1.8 | 2.3 | 2.3 | |
d1 | min = aha (H13) | 5 | 6 | 7.5 | 10 | 12.5 | 12.5 | 13.5 | 13.5 | 16.8 | 18.8 |
kacha uru | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 12.77 | 13.77 | 13.77 | 17.07 | 19.13 | |
d2 | kacha uru | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 |
d3 | kacha nta | 6.4 | 8.2 | 9.1 | 12.8 | 15.6 | 15.6 | 17.4 | 17.4 | 20.4 | 22.4 |
e | kacha nta | 9 | 12 | 13 | 18 | 22 | 22 | 25 | 25 | 28 | 32 |
h1 | Aha aha | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 |
kacha uru | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | |
kacha nta | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | |
h2 | kacha nta | 0.4 | 0.6 | 0.7 | 1.1 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2 |
kacha uru | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.2 | 3 | 3 | 3.2 | 4 | |
m | max = ọnụ ọgụgụ (h13) | 3.5 | 4.2 | 5 | 6.5 | 8 | 9 | 9 | 9.5 | 11 | 13 |
kacha nta | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 8.64 | 8.64 | 9.14 | 10.57 | 12.57 | |
s | max = ọnụ ọgụgụ (h13) | 7 | 9 | 10 | 14 | 17 | 17 | 19 | 19 | 22 | 24 |
kacha nta | 6.64 | 8.64 | 9.64 | 13.57 | 16.57 | 16.57 | 18.48 | 18.48 | 21.48 | 23.48 | |
千件重kg | 0.81 | 1.7 | 2.4 | 6.5 | 11.3 | 12.5 | 16.5 | 16.5 | 26.7 | 35.8 | |
Ibu ekwela nkwa (N) | ezé siri ike | 6800 | 11000 | 15500 | 28300 | 44800 | - | - | 65300 | 89700 | 123000 |
Ezi ezé 1 | - | - | - | 30200 | 50200 | - | - | 72100 | 97500 | 132000 | |
Ezi ezé 2 | - | - | - | - | 47800 | 53600 | 53600 | 68200 | - | - |
Ngwugwu anyị:
1. 25 kg akpa ma ọ bụ 50kg akpa.
2. akpa na pallet.
3. 25 n'arọ katọn ma ọ bụ katọn nwere pallet.
4. Nkwakọ ngwaahịa dị ka arịrịọ ndị ahịa