DIN582 gburugburu aku na-ebuli anya mkpụrụ

Nkọwa dị mkpirikpi:

Ọnụ ahịa EXW: 720USD-910USD/ton
Min. Ọnụ ọgụgụ:2TONS
Nkwakọ ngwaahịa: BAG/igbe nwere pallet
Ọdụ ụgbọ mmiri:TIANJIN/QINGDAO/SHANGHAI/NINGBO
Mbupu: 5-30 ỤBỌCHỊ NA QTY
Ịkwụ Ụgwọ:T/T/LC
Ịkwanye ikike: 600 TON kwa ọnwa


  • Ọnụ ego FOB:US $0.5 - 9,999 / akụkụ
  • Ọnụ ọgụgụ nke Min.100 Iberibe/Iberibe
  • Ikike inye:10000 Iberibe/Iberibe kwa ọnwa
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    Foto ngwaahịa:

    O1CN01HcVY5r2Ha51sCQNgl_!!2200795749166 O1CN012UNCo11xflXcsiYPC_!!199956471

    Nkọwa ngwaahịa:

    Ihe

    Igwe anaghị agba nchara na-ebuli anya mkpụrụ DIN582

    Asambodo

    SGS, ISO

    Ihe onwunwe

    Carbon ígwè (, Q235, C1010, C1020, C1040.C1045,10b21, wdg)

    Brass/ọla kọpa (H62, H65, H68, wdg)

    igwe anaghị agba nchara (SUS304 SUS316, SUS410)

    Ọkwa

    4.8,6.8,8.8,9.8,10.9,12.9,A2-70,A4-80

    ANSI, ASTM:2, 5 8 10

    Ọgwụgwọ elu

    Acha zinc-plated (galvanized, nwere ike ịbụ ọcha, acha anụnụ anụnụ, odo, akwụkwọ ndụ akwụkwọ ndụ) Hot itinye galvanized (HDG)

    Nickel-plated, Chrome-plated, Tin-plated, Dacromet

    Cadmium, Geomet, Nchacha, Electrophoresis

    Nha

    M3-M100(Nha oge niile)

    Port

    Ningbo ma ọ bụ Shanghai

    Nkwakọ ngwaahịa

    25Kg/katọn, nnukwu ibu, 36Katọn/pallet

    Uru ngwaahịa:

    1. Nrụpụta nkenke

    ☆ Tụọ ma hazie ya site na iji ngwa igwe nkenke yana ngwaọrụ nha n'okpuru ọnọdụ gburugburu ebe obibi na-achịkwa nke ọma.

      2.Ihe igwe dị elu dị elu

    ☆ Na ogologo ndụ, obere okpomọkụ ọgbọ, elu ike ike, elu rigidity, ala mkpọtụ, elu eyi iguzogide na ndị ọzọ àgwà.

            3.Ọnụ-dị irè

    ☆ Iji ihe metal dị elu, mgbe nhazi na nhazi nke ọma, na-eme ka ahụmịhe onye ọrụ dịkwuo mma.

    Parameter nke ngwaahịa:

    1582090751448017377m

    Ogo eriri M8 M10 M12 M16 M20 M24 M30 M36 M42 M48 M56 M64 M72×6 M80×6 M100×6
    d
    dk Aha aha 20 25 30 35 40 50 65 75 85 100 110 120 150 170 190
    kacha nta 19.5 24.5 29.5 34.4 39.4 49.3 64.3 74.3 84.3 99.2 108.9 118.9 148.8 168.5 188.5
    kacha uru 20.9 26.1 30.9 36.2 41.2 51.3 66.3 76.5 86.5 101.7 112.1 122.1 152.4 173 193
    d2 Aha aha 36 45 54 63 72 90 108 126 144 166 184 206 260 296 330
    kacha nta 35.5 44.4 53.5 62.4 71.4 89.3 107.3 125.2 143.2 164.9 182.8 204.8 258.5 294.3 328.3
    kacha uru 37.1 46.2 55.1 64.2 73.2 91.3 109.5 127.7 145.7 168.1 186.4 208.4 263 299.3 333.3
    d1 Aha aha 20 25 30 35 40 50 60 70 80 90 100 110 140 160 180
    kacha nta 19.1 23.9 29.1 33.8 38.8 48.7 58.7 68.5 78.5 88.3 98.1 107.9 137.6 157.3 177
    kacha uru 20.5 25.5 30.5 35.6 40.6 50.7 60.7 70.7 80.7 90.8 100.9 111.1 141.2 161.3 181.5
    k Aha aha 8.5 10 11 13 16 20 25 30 35 40 45 50 60 70 80
    kacha nta 8 9.5 10.5 12.5 15.5 19.5 24.4 29.3 34.3 39.2 44.1 49.1 58.9 68.8 78.8
    kacha uru 9.4 10.9 11.9 13.9 16.9 21.1 26.2 31.3 36.5 41.7 46.9 51.9 62.1 72.4 82.4
    h Aha aha 36 45 53 62 71 90 109 128 147 168 187 208 260 298 330
    kacha nta 35.5 44.4 52.5 61.4 70.4 89.3 108.3 127.2 146.2 166.9 185.8 206.8 258.5 296.3 328.3
    kacha uru 37.1 46.2 54.1 63.2 72.2 91.3 110.5 129.7 148.7 170.1 189.4 210.4 263 301.3 333.3
    d0 Aha aha 8 10 12 14 16 20 24 28 32 38 42 48 60 68 75
    kacha nta 7.5 9.5 11.5 13.5 15.5 19.4 23.4 27.3 31.3 37.2 41.1 47.1 58.9 66.8 73.8
    kacha uru 8.9 11.1 12.9 15.1 17.1 21.2 25.2 29.3 33.3 39.7 43.9 49.9 62.1 70.4 77.4
    d3 Aha aha 10 12 14 16 19 24 28 32 38 46 50 58 72 80 88
    kacha nta 9.5 11.5 13.5 15.5 18.5 23.4 27.4 31.3 37.3 45.2 49.1 57.1 70.9 78.8 86.8
    kacha uru 10.9 13.1 14.9 17.1 20.1 25.2 29.2 33.3 39.5 47.7 51.9 59.9 74.1 82.4 90.4
    Otu arọ (steel) ≈kg 0.05 0.09 0.16 0.24 0.36 0.72 1.32 2.08 3.11 5.02 6.69 9.3 18.5 27.3 36.4

    Ngwugwu anyị:

    1. 25 kg akpa ma ọ bụ 50kg akpa.
    2. akpa na pallet.
    3. 25 n'arọ katọn ma ọ bụ katọn nwere pallet.
    4. Nkwakọ ngwaahịa dị ka arịrịọ ndị ahịa


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya

    Ụdị ngwaahịa