Gr 2/5/8 Hexagon Isi Bolts (UNC/UNF)

Nkọwa dị mkpirikpi:

Ọnụ ahịa EXW: 720USD-910USD/ton

Min. Ọnụ ọgụgụ:2TONS

Nkwakọ ngwaahịa: BAG/igbe nwere pallet

Ọdụ ụgbọ mmiri:TIANJIN/QINGDAO/SHANGHAI/NINGBO

Mbupu:5-30Ụbọchị QTY

Ịkwụ Ụgwọ:T/T/LC

Ịkwanye ikike: 500 TON kwa ọnwa


  • Ọnụ ahịa FOB:US $ 0.5 - 9,999 / akụkụ
  • Ọnụ ọgụgụ nke Min.100 Iberibe/Iberibe
  • Ikike inye:10000 Iberibe/Iberibe kwa ọnwa
  • Nkọwa ngwaahịa

    Mkpado ngwaahịa

    Nkọwa ngwaahịa:

    Aha ngwaahịa Hexagon Isi Bolts
    Nha M3-100
    Ogologo 10-3000mm ma ọ bụ dị ka achọrọ
    Ọkwa 4.8/8.8/10.9/12.9
    Ihe onwunwe Steel/35k/45/40Cr/35Crmo
    Ọgwụgwọ elu Nwa
    Ọkọlọtọ DIN/ISO
    Asambodo ISO 9001
    Ihe atụ Ihe nlele efu
    Ojiji Steel owuwu, multi-ala, elu-rise ígwè Ọdịdị, ụlọ, ulo oru ụlọ, elu-ụzọ, ụgbọ okporo ígwè, ígwè uzuoku, ụlọ elu, ike ọdụ na ndị ọzọ Ọdịdị ogbako okpokolo agba.

    Uru ngwaahịa:

    1. Nrụpụta nkenke

    ☆ Tụọ ma hazie ya site na iji ngwa igwe nkenke yana ngwaọrụ nha n'okpuru ọnọdụ gburugburu ebe obibi na-achịkwa nke ọma.

    1. Carbon ígwè dị elu

    ☆ Na ogologo ndụ, obere okpomọkụ ọgbọ, elu ike ike, elu rigidity, ala mkpọtụ, elu eyi iguzogide na ndị ọzọ àgwà.

    1. Ọnụ-dị irè

    ☆ Ojiji nke carbon ígwè ígwè dị elu, mgbe nhazi na nhazi nke ọma, na-eme ka ahụmịhe onye ọrụ dịkwuo mma.

    Ọgwụgwọ elu:

    1. OJI

    ☆ Oji bụ usoro a na-ahụkarị maka ọgwụgwọ igwe ọkụ. Ụkpụrụ bụ ime ihe nkiri oxide n'elu ígwè iji kewapụ ikuku ma nweta mgbochi nchara. Blackening bụ usoro a na-ahụkarị maka ọgwụgwọ okpomọkụ ígwè. Ụkpụrụ bụ ime ihe nkiri oxide n'elu ígwè iji kewapụ ikuku ma nweta mgbochi nchara.

    Gr 2/5/8 UNC/UNF Hex Bolts

    2.Zinc

    Gr 2/5/8 UNC/UNF Hex Bolts

    3.Zinc odo odo

    Gr 2/5/8 UNC/UNF Hex Bolts

     

    Parameter nke ngwaahịa:

    Gr 2/5/8 UNC/UNF Hex Bolts Standard

    Eriri ịghasa
    d
    3/8 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8
    d
    ds max
    min
    s max
    min
    e max
    min
    k max
    min
    r max
    min
    b L≤6
    L>6
    0,3750 0,5000 0,6250 0,7500 0,8750 1.0000 1.1250 1.2500 1.3750
    0,388 0,515 0,642 0,768 0,895 1.022 1.149 1.277 1.404
    0,360 0,482 0,605 0,729 0,852 0,976 1.098 1.223 1.345
    0,688 0,875 1.062 1.250 1.438 1.625 1.812 2.000 2.188
    0,669 0,850 1.031 1.212 1.394 1.575 1.756 1,938 2.119
    0,794 1.010 1.227 1.443 1.660 1.876 2.093 2.309 2.526
    0,763 0,969 1.175 1.383 1.589 1.796 2.002 2.209 2.416
    0,268 0,364 0,444 0,524 0.604 0,700 0,780 0,876 0,940
    0.226 0,302 0,378 0,455 0,531 0,591 0,658 0,749 0,810
    0,030 0,030 0.060 0.060 0.060 0.090 0.090 0.090 0.090
    0.010 0.010 0.020 0.020 0.020 0,030 0,030 0,030 0,030
    1.000 1.250 1.500 1.750 2.000 2.250 2.500 2.750 3.000
    1.250 1.500 1.750 2.000 2.250 2.500 2.750 3.000 3.250
    Eriri ịghasa
    d
    1-1/2 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3
    d
    ds max
    min
    s max
    min
    e max
    min
    k max
    min
    r max
    min
    b L≤6
    L>6
    1.5000 1.6250 1.7500 1.8750 2.0000 2.2500 2.5000 2.7500 3,0000
    1.531 1.658 1.785 1.912 2.039 2.305 2.559 2.827 3.081
    1,470 1.591 1.716 1,839 1.964 2.214 2.461 2.711 2.961
    2,375 2.562 2.750 2,938 3.125 3.500 3,875 4.250 4.625
    2.300 2,481 2.662 2.844 3.025 3.388 3.750 4.112 4,475
    2.742 2,959 3.175 3,392 3.608 4.041 4,474 4,907 5,340
    2.622 2.829 3.035 3.242 3,449 3,862 4.275 4,688 5.102
    1.036 1.116 1.196 1.276 1.388 1.548 1.708 1.869 2.060
    0,902 0,978 1.054 1.130 1.175 1.327 1,479 1.632 1.815
    0.090 0.090 0.120 0.120 0.120 0.190 0.190 0.190 0.190
    0,030 0,030 0,040 0,040 0,040 0.060 0.060 0.060 0.060
    3.250 3.500 3.750 4.000 4.250 4.750 5.250 5,750 6.250
    3.500 3.750 4.000 4.250 4.500 5,000 5.500 6.000 6.500

    Ngwugwu anyị:

    1. 25 kg akpa ma ọ bụ 50kg akpa.
    2. akpa na pallet.
    3. 25 n'arọ katọn ma ọ bụ katọn nwere pallet.
    4. Nkwakọ ngwaahịa dị ka arịrịọ ndị ahịa


  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya